Vanilla Soft Serve Nutritional Information
| Serving Size | 100 g | |
|---|---|---|
| % Daily Value | ||
| Calories | 160 | |
| Calories from fat | 60 | |
| Total Fat (g) | 7 | 11.00% |
| Saturated Fat (g) | 4 | 20.00% |
| Trans Fat (g) | 0 | 0.00% |
| Cholesterol (mg) | 25 | 8.00% |
| Sodium (mg) | 85 | 4.00% |
| Total Carbohydrate (g) | 21 | 7.00% |
| Dietary Fiber (g) | 0 | 0.00% |
| Sugars (g) | 21 | |
| Protein (g) | 4 | |
| Vitamin A (IU) | 261 | 6.00% |
| Vitamin C (mg) | 1 | 0.00% |
| Calcium (mg) | 123 | 10.00% |
| Iron (mg) | 0 | 0.00% |
Ingredients: Milk, Sugar, Cream, Nonfat Milk, (Vanilla per Mfg), Mono & Diglycerides, Guar Gum, Tetrasodium Pyrophosphate and Carrageenan.
Chocolate Soft Serve Nutritional Information
| Serving Size | 100 g | |
|---|---|---|
| % Daily Value | ||
| Calories | 160 | |
| Calories from fat | 60 | |
| Total Fat (g) | 7 | 11.00% |
| Saturated Fat (g) | 3.5 | 18.00% |
| Trans Fat (g) | 0 | 0.00% |
| Cholesterol (mg) | 20 | 7.00% |
| Sodium (mg) | 85 | 4.00% |
| Total Carbohydrate (g) | 22 | 7.00% |
| Dietary Fiber (g) | 0 | 0.00% |
| Sugars (g) | 21 | |
| Protein (g) | 4 | |
| Vitamin A (IU) | 230 | 4.00% |
| Vitamin C (mg) | 0.8 | 0.00% |
| Calcium (mg) | 108 | 10.00% |
| Iron (mg) | 0.6 | 4.00% |
Ingredients: Milk, Sugar, Crea, (Cocoa processed with Alkali), Whey, Nonfat Milk, Mono & Diglycerides, Guar Gum, Tetrasodium pyrophosphate, and carrageenan, (Vanilla per Mfg).